Finland
4 of 4 selected metrics with an observation
- Population
- 5,646,436people2025
- GDP
- $317.04 bncurrent US$2025
- GDP per capita
- $56,149current US$ per person2025
- Life expectancy
- 82.3years2024
Country portal · one of 230
Europe & Central Asia · High income · Capital Helsinki. Measured indicators, live service records and department coverage — every figure carries its source and observation year.
Cross-country comparison
One table, one chart per metric, and a URL that carries the selection. Every series is a published World Bank WDI observation; a gap is never rendered as zero.
3 of 6 countries · 4 of 11 metrics
Side by side · latest observation per country and metric
4 of 4 selected metrics with an observation
4 of 4 selected metrics with an observation
4 of 4 selected metrics with an observation
Click a column heading to sort · 4 of 4 metrics complete for all selected countries
| Finland | FI | 5,646,436 | $317.04 bn | $56,149 | 82.3 |
|---|---|---|---|---|---|
| Germany | DE | 83,491,249 | $5.05 T | $60,496 | 80.8 |
| United States | US | 341,784,857 | $30.77 T | $90,027 | 78.9 |
Source: World Bank World Development Indicators. Latest year across the selection: 2025. Missing values stay blank and are never filled with another year's figure.
Multi-series SVG · source, completeness and a data table under each chart
Charts show the latest 24 annual observations. Every point is a published WDI value; a shorter line means fewer observations, not a zero.
| x | Finland | United States | Germany |
|---|---|---|---|
| 2002 | 5.20M | 287.63M | 82.49M |
| 2003 | 5.21M | 290.11M | 82.53M |
| 2004 | 5.23M | 292.81M | 82.52M |
| 2005 | 5.25M | 295.52M | 82.47M |
| 2006 | 5.27M | 298.38M | 82.38M |
| 2007 | 5.29M | 301.23M | 82.27M |
| 2008 | 5.31M | 304.09M | 82.11M |
| 2009 | 5.34M | 306.77M | 81.90M |
| 2010 | 5.36M | 309.38M | 81.78M |
| 2011 | 5.39M | 311.84M | 80.27M |
| 2012 | 5.41M | 314.34M | 80.43M |
| 2013 | 5.44M | 316.73M | 80.65M |
| 2014 | 5.46M | 319.26M | 80.98M |
| 2015 | 5.48M | 321.82M | 81.69M |
| 2016 | 5.50M | 324.35M | 82.35M |
| 2017 | 5.51M | 326.61M | 82.66M |
| 2018 | 5.52M | 328.53M | 82.91M |
| 2019 | 5.52M | 330.23M | 83.09M |
| 2020 | 5.53M | 331.58M | 83.16M |
| 2021 | 5.54M | 332.10M | 83.20M |
| 2022 | 5.56M | 334.00M | 83.18M |
| 2023 | 5.58M | 336.76M | 83.29M |
| 2024 | 5.62M | 340.00M | 83.52M |
| 2025 | 5.65M | 341.78M | 83.49M |
| x | Finland | United States | Germany |
|---|---|---|---|
| 2002 | 140.36B | 10929.11B | 2102.35B |
| 2003 | 171.61B | 11456.45B | 2534.72B |
| 2004 | 197.46B | 12217.20B | 2852.32B |
| 2005 | 204.86B | 13039.20B | 2893.39B |
| 2006 | 217.04B | 13815.58B | 3046.31B |
| 2007 | 256.36B | 14474.23B | 3484.06B |
| 2008 | 285.70B | 14769.86B | 3808.20B |
| 2009 | 253.48B | 14478.07B | 3478.55B |
| 2010 | 249.43B | 15048.97B | 3467.09B |
| 2011 | 275.13B | 15599.73B | 3823.58B |
| 2012 | 257.44B | 16253.97B | 3596.48B |
| 2013 | 270.27B | 16880.68B | 3807.02B |
| 2014 | 273.48B | 17608.14B | 3964.87B |
| 2015 | 233.21B | 18295.02B | 3425.10B |
| 2016 | 238.78B | 18804.91B | 3536.79B |
| 2017 | 253.85B | 19612.10B | 3765.35B |
| 2018 | 273.87B | 20656.52B | 4055.43B |
| 2019 | 267.01B | 21539.98B | 3959.89B |
| 2020 | 270.00B | 21375.28B | 3941.40B |
| 2021 | 294.22B | 23725.65B | 4355.25B |
| 2022 | 280.25B | 26054.61B | 4201.02B |
| 2023 | 295.19B | 27811.52B | 4562.21B |
| 2024 | 298.73B | 29298.01B | 4685.59B |
| 2025 | 317.04B | 30769.70B | 5050.92B |
| x | Finland | United States | Germany |
|---|---|---|---|
| 2002 | 26,989 | 37,998 | 25,487 |
| 2003 | 32,920 | 39,490 | 30,711 |
| 2004 | 37,768 | 41,725 | 34,567 |
| 2005 | 39,050 | 44,123 | 35,084 |
| 2006 | 41,214 | 46,302 | 36,980 |
| 2007 | 48,473 | 48,050 | 42,351 |
| 2008 | 53,769 | 48,570 | 46,379 |
| 2009 | 47,478 | 47,195 | 42,472 |
| 2010 | 46,506 | 48,643 | 42,397 |
| 2011 | 51,060 | 50,025 | 47,631 |
| 2012 | 47,552 | 51,708 | 44,718 |
| 2013 | 49,691 | 53,297 | 47,207 |
| 2014 | 50,074 | 55,153 | 48,960 |
| 2015 | 42,560 | 56,849 | 41,930 |
| 2016 | 43,451 | 57,977 | 42,949 |
| 2017 | 46,085 | 60,048 | 45,554 |
| 2018 | 49,654 | 62,876 | 48,916 |
| 2019 | 48,358 | 65,228 | 47,656 |
| 2020 | 48,829 | 64,465 | 47,395 |
| 2021 | 53,099 | 71,441 | 52,349 |
| 2022 | 50,441 | 78,009 | 50,507 |
| 2023 | 52,865 | 82,587 | 54,777 |
| 2024 | 53,156 | 86,170 | 56,104 |
| 2025 | 56,149 | 90,027 | 60,496 |
| x | Finland | United States | Germany |
|---|---|---|---|
| 2001 | 78 | 76.8 | 78.3 |
| 2002 | 78.1 | 76.9 | 78.2 |
| 2003 | 78.4 | 77 | 78.4 |
| 2004 | 78.7 | 77.5 | 78.7 |
| 2005 | 78.8 | 77.5 | 78.9 |
| 2006 | 79.2 | 77.7 | 79.1 |
| 2007 | 79.3 | 78 | 79.5 |
| 2008 | 79.6 | 78 | 79.7 |
| 2009 | 79.7 | 78.4 | 79.8 |
| 2010 | 79.9 | 78.5 | 80 |
| 2011 | 80.5 | 78.6 | 80.4 |
| 2012 | 80.6 | 78.7 | 80.5 |
| 2013 | 81 | 78.7 | 80.5 |
| 2014 | 81.2 | 78.8 | 81.1 |
| 2015 | 81.5 | 78.7 | 80.6 |
| 2016 | 81.4 | 78.5 | 81 |
| 2017 | 81.6 | 78.5 | 81 |
| 2018 | 81.7 | 78.6 | 80.9 |
| 2019 | 82 | 78.8 | 81.3 |
| 2020 | 81.9 | 77 | 81 |
| 2021 | 81.9 | 76.3 | 80.8 |
| 2022 | 81.2 | 77.4 | 80.6 |
| 2023 | 81.6 | 78.4 | 81 |
| 2024 | 82.3 | 78.9 | 80.8 |
apaAnticloud FZ LLE. (2026). Finland · compare countries · country portal. Retrieved 2026-11-19, from https://fi.go-v.org/
mlaAnticloud FZ LLE. "Finland · compare countries · country portal." go-v.org. 2026-11-19. Web. <https://fi.go-v.org/>.
chicagoAnticloud FZ LLE. "Finland · compare countries · country portal." Accessed 2026-11-19. https://fi.go-v.org/.
harvardAnticloud FZ LLE (2026) 'Finland · compare countries · country portal'. Available at: https://fi.go-v.org/ (Accessed: 2026-11-19).
ieee[1] Anticloud FZ LLE, "Finland · compare countries · country portal," 2026. [Online]. Available: https://fi.go-v.org/
plainAnticloud FZ LLE. Finland · compare countries · country portal. 2026. https://fi.go-v.org/ (accessed 2026-11-19).
bibtex@misc{fi-portal,
title = {Finland · compare countries · country portal},
author = {Anticloud FZ LLE},
year = {2026},
url = {https://fi.go-v.org/}
}
risTY - DATA
TI - Finland · compare countries · country portal
AU - Anticloud FZ LLE
PY - 2026
UR - https://fi.go-v.org/
ER -